| District 13 Burnet, Marble Falls, Llano, ... |
| Back to Basics | 50 | Bee Creek Group | 0 | Brothers in Sobriety | 0 |
| Brown Baggers | 0 | Buchanan Brown Baggers | 45 | Burnet Group | 0 |
| Burnet Noon Group | 600 | Burnet Serenity Group | 0 | Church of Christ Meeting | 0 |
| Friday Night Alive | 0 | Grupo Nueva Vida | 0 | Horseshoe Bay Group | 0 |
| Johnson City Meeting | 0 | Kempner Group | 46 | Kingsland Group | 0 |
| Krausse Springs Group | 0 | Lampasas Group | 0 | Llano Group | 100 |
| Marble Falls Group | 0 | Newcomers Group | 0 | Progress Not Perfection | 0 |
| Sisters in Sobriety | 23 | Solutions Group | 0 | Sunday Morning Meeting | 0 |
| The AA Way | 0 | There Is A Solution | 0 | | |
| District 2 San Marcos, Wimberley, Lockhart, Buda, .... |
| Beautiful Downtown Driftwood G... | 45 | Blanco Group | 0 | Buda Big Book Group | 70 |
| Canyon Lake Group | 0 | Dripping Springs Group | 686 | Gonzales Group | 0 |
| Gonzales Unity Group | 0 | Gruene Road Group | 0 | Guadalupe River Group | 0 |
| Happy Hour Group | 0 | Happy to be Sober | 0 | Hope Group | 0 |
| Kyle Group | 10 | Lakeside Group | 0 | Last House on the Block | 0 |
| Lockhart Into Action Group | 150 | Luling Group | 20 | New Beginnings | 0 |
| New Braunfels 24hr Club | 0 | Sandy's Creek Country Group | 0 | Second Chance Group | 98 |
| The River Group | 0 | Tri Party Club Seguin & Oasis ... | 0 | University Group | 0 |
| Waelder Group | 0 | Wimberley Group | 0 | | |
| District 21 Español |
| Grupa Nueva Generación | 0 | Grupo 12 Pasos | 0 | Grupo 25 de Octubre | 0 |
| Grupo 5 de Febrero | 0 | Grupo Encuentro de Vida | 0 | Grupo Fe Y Esperanza | 0 |
| Grupo la Puerta Abierta | 0 | Grupo Luz del Mundo | 0 | Grupo Montopolis | 0 |
| Grupo Nueva Vida | 0 | Grupo Primer Paso | 0 | Grupo Quinta Tradicion | 0 |
| Grupo Recuperacion | 0 | Grupo Seco | 0 | Grupo Sendero de Vida | 0 |
| Grupo Tres Caminos | 0 | Grupo Un Nuevo Amanecer | 0 | Grupo Volver A Nacer | 0 |
| District 22 Cedar Park, Round Rock, Georgetown, ... |
| 10th Street Group | 0 | 1825 Group | 0 | Basic Text | 0 |
| Being Convinced | 213 | Brushy Creek Serenity | 0 | First Methodist Group | 0 |
| Friday Rush Hour Group | 0 | Gattis School Rd. Group | 55 | Georgetown AA Group | 0 |
| Good News Group | 0 | Hope Group | 0 | Jonestown Group | 0 |
| Keys of the Kingdom | 0 | Lakeview Group | 0 | Mallard Lane Group | 0 |
| Monday Rush Hour Group | 0 | Primary Purpose (Cedar Park) | 211 | Puerto Seguro | 0 |
| Round Rock Big Book Group | 0 | Serenity Shores | 0 | Simply AA | 0 |
| Sold On Sobriety (SOS) | 0 | Started In Service | 76 | Stoney Point Group | 25 |
| Sunrise at Sun City | 0 | Sunshine Group | 0 | Thursday Men's Group | 0 |
| We Care Group | 0 | Wednesday Rush Hour Group | 0 | Women in Conscious Contact | 0 |
| District 29 Bastrop, Elgin, LaGrange, Manor, .... |
| AA on the Creek | 0 | But for the Grace of God | 0 | Cedar Creek | 0 |
| Colorado Valley Study Group | 0 | Elgin Group | 40 | Friday Night Group | 53 |
| Giddings AA Group | 80 | Into Action | 0 | Legacies Group | 0 |
| Lost Pines Group | 0 | Manor Group | 0 | One Day at a Time Group | 0 |
| Phelan Road Group | 10 | Smithville Group | 0 | Sunday Morning Sidewalk Group | 20 |
| District 3B Austin - North |
| 620 Peace Group | 0 | 7th Street Sisters | 0 | Alive Again | 0 |
| Allandale Group | 1068 | Bluebonnet | 0 | Carry the Message | 0 |
| Central Group | 275 | Children of Chaos | 40 | Coming Home | 40 |
| Courage to Change | 0 | Dry Creek | 0 | East Austin | 110 |
| Faith Group | 0 | FCC | 0 | Four Points Group | 0 |
| Fresh Start | 0 | Friday Night Group | 100 | Hair of the Dog Group | 0 |
| Higher Power Hour | 0 | Hilltoppers | 0 | Hornsby Bend Group | 0 |
| Into Action | 0 | Lakeside Group | 0 | Liar's Club (North) | 127 |
| Live & Let Live/Lambda | 0 | Mills Avenue Group | 0 | Miracles | 200 |
| New Beginnings | 224 | New Life Group | 0 | North 183 Group | 175 |
| North Austin 24 | 150 | Northland | 2287 | Our Gang | 0 |
| Our Group | 0 | Pennsylvania Group | 0 | Promises | 0 |
| Renegade Ducks | 50 | Salvation Group | 0 | Sandstone | 0 |
| Saturday Morning Serenity | 149 | Seniors Group | 27 | Shoal Creek | 0 |
| So What, Now What? | 0 | Solutions Group | 0 | Spiritual Awakenings | 34 |
| Suburban Group | 0 | Sunshine Group | 100 | Tarrytown Group | 0 |
| The Arch | 0 | Things Are Looking Up | 172 | Unity Group | 0 |
| Women's Recovery | 0 | | | | |
| District 3C Austin - South |
| 1313 Group | 558 | 164 Page Winners | 0 | A Way Out | 150 |
| Austin City-Wide Group (Monthl... | 550 | Bouldin | 0 | Bridge To Shore | 2855 |
| Desire To Stop | 583 | Dharma of Recovery | 0 | Firemakers | 250 |
| Freedom Oaks | 0 | Hardheads | 0 | Hill Country Group | 0 |
| Keep First Things First | 237 | Lake Hills | 0 | Lake Travis Serenity | 250 |
| Lakeway | 471 | Last Call | 0 | Last House on the Block | 69 |
| Liar's Club (South) | 172 | Lighthouse Group | 100 | Living Faith | 0 |
| Power Hour | 25 | Primary Purpose | 209 | Silence & Solutions | 0 |
| South Austin Big Book Group | 71 | Sunday South | 0 | Sunday Steps | 12 |
| The Turning Point | 30 | There's a Way Out | 0 | Triangle Group | 0 |
| We Agnostics | 0 | Western Trails | 310 | Westlake | 900 |
| District inst Institutions |
| Bastrop Federal Prison | 0 | Travis County Jail - Del Valle | 0 | Travis State Jail | 0 |